We Need STEM:
The demand for skilled workers in science, technology, engineering, and math (STEM) is closely linked to global competitiveness. How can counselors (and those advising students) inspire students to solve problems while promoting STEM careers?
There is a lack of gender and ethnic diversity of students entering STEM educational programs and career fields present additional challenges. Using creativity and innovation to address these challenges is critical to meeting this demand of skilled workers.
Not enough young people are being educating or inspired about interest in STEM. "The education in American junior high schools, in particular, seems to be a black hole that is sapping the interest of young people, particularly young women, when it comes to the sciences".
Importance of STEM:
"In the 21st century, scientific and technological innovations have become increasingly important as we face the benefits and challenges of both globalization and a knowledge-based economy. To succeed in this new information-based and highly technological society, students need to develop their capabilities in STEM to levels much beyond what was considered acceptable in the past." (National Science Foundation)
Technology is pervasive in almost every aspect of daily life, and as the workplace changes, STEM knowledge and skills grow in importance for a variety of workers (not just for mathematicians and scientists).
Stereotypes about women’s abilities and their role in the family often keep women from pursuing math and science careers.
What You Can Do:
Whether you’re a student, counselor, educator, or parent, you can get involved. You’re taking the first step by visiting this site. If you’re a student, push your school to teach STEM classes. Counselors, it’s your job to promote students to peruse a STEM. Educators, you should be teaching students the relevance of STEM
in everyday life, and to you parents, push your children to do well in STEM.
Information and facts were adopted from
Preparing Students for STEM Careers by Angela Traurig and Rich Feller
http://stemcareer.com/why-stem/
Here is a long list of occupations and disciplines that qualify as "STEM." Note that, for example, having a business degree or MBA does not qualify as STEM, but being a post-secondary business teacher does because it inherently involves computer skills. Similarly, accountants and auditors are considered STEM since they cannot perform their work in a modern environment without database and computer skills and, for that matter, there is a sharp trend toward moving these disciplines out of a "school of business" and into a separate specialized "school of accounting" with five-year majors rather like the schools of pharmacy). In the future, there will be very few MBA/CPA* professionals holding both designations, they will be CPAs with a masters in accounting or taxation. Even tax research is best performed through database searching after specialized training and practice. On the other hand, librarians, for example, are not STEM.
*the blog author is a MBA/CPA with years of outside auditing experience and a talent for computerized federal tax research. He also holds an OLAP [online analytical processing] developer’s certificate.
STEM Disciplines |
Accountants | Computer Science |
Actuaries | Mathematics |
Aerospace Engineering and Operations Technicians | Engineering |
Aerospace Engineers | Engineering |
Agricultural Engineers | Engineering, Life Sciences |
Agricultural Sciences Teachers, Postsecondary | Life Sciences |
Agricultural Technicians | Life Sciences |
Aircraft Mechanics and Service Technicians | Engineering |
Animal Breeders | Life Sciences |
Animal Scientists | Life Sciences |
Architects, Except Landscape and Naval | Engineering |
Architectural and Engineering Managers | Chemistry, Computer Science, Engineering, Geosciences, Life Sciences, Physics/Astronomy |
Architectural Drafters | Engineering |
Architecture Teachers, Postsecondary | Engineering |
Astronomers | Physics/Astronomy |
Atmospheric and Space Scientists | Physics/Astronomy |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Geosciences, Mathematics, Physics/Astronomy |
Auditors | Computer Science |
Automotive Engineering Technicians | Engineering |
Automotive Master Mechanics | Engineering |
Automotive Specialty Technicians | Engineering |
Avionics Technicians | Engineering |
Biochemical Engineers | Chemistry |
Biochemists and Biophysicists | Chemistry, Life Sciences, Physics/Astronomy |
Biofuels Production Managers | Life Sciences |
Biofuels/Biodiesel Technology and Product Development Managers | Environmental Science, Life Sciences |
Bioinformatics Technicians | Life Sciences |
Biological Science Teachers, Postsecondary | Life Sciences |
Biological Technicians | Life Sciences |
Biologists | Life Sciences |
Biomass Power Plant Managers | Life Sciences |
Biomedical Engineers | Engineering |
Biostatisticians | Life Sciences |
Brownfield Redevelopment Specialists and Site Managers | Environmental Science |
Business Intelligence Analysts | Computer Science |
Business Teachers, Postsecondary | Computer Science, Mathematics |
Chemical Engineers | Chemistry, Engineering |
Chemical Equipment Operators and Tenders | Chemistry |
Chemical Plant and System Operators | Chemistry |
Chemical Technicians | Chemistry, Life Sciences |
Chemistry Teachers, Postsecondary | Chemistry, Geosciences |
Chemists | Chemistry, Physics/Astronomy |
Civil Drafters | Engineering |
Civil Engineering Technicians | Engineering |
Civil Engineers | Engineering |
Climate Change Analysts | Environmental Science |
Clinical Psychologists | Life Sciences |
Computer and Information Research Scientists | Computer Science |
Computer and Information Systems Managers | Computer Science |
Computer Hardware Engineers | Computer Science, Engineering |
Computer Network Architects | Computer Science |
Computer Network Support Specialists | Computer Science |
Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | Computer Science |
Computer Programmers | Computer Science |
Computer Science Teachers, Postsecondary | Computer Science |
Computer Systems Analysts | Computer Science |
Computer User Support Specialists | Computer Science |
Construction Managers | Engineering |
Cooks, Institution and Cafeteria | Life Sciences |
Cost Estimators | Engineering |
Counseling Psychologists | Life Sciences |
Database Administrators | Computer Science |
Dietetic Technicians | Life Sciences |
Dietitians and Nutritionists | Life Sciences |
Electrical Engineering Technicians | Computer Science, Engineering |
Electrical Engineering Technologists | Engineering |
Electrical Engineers | Engineering |
Electromechanical Engineering Technologists | Engineering |
Electromechanical Equipment Assemblers | Engineering |
Electronics Engineering Technicians | Computer Science, Engineering |
Electronics Engineering Technologists | Engineering |
Electronics Engineers, Except Computer | Engineering |
Engineering Teachers, Postsecondary | Chemistry, Computer Science, Engineering, Geosciences, Life Sciences, Physics/Astronomy |
Environmental Compliance Inspectors | Life Sciences |
Environmental Engineering Technicians | Engineering, Environmental Science |
Environmental Engineers | Engineering, Environmental Science |
Environmental Restoration Planners | Life Sciences |
Environmental Science and Protection Technicians, Including Health | Environmental Science |
Environmental Science Teachers, Postsecondary | Environmental Science |
Environmental Scientists and Specialists, Including Health | Environmental Science |
Epidemiologists | Life Sciences |
Fallers | Life Sciences |
Farm and Home Management Advisors | Life Sciences |
Farm and Ranch Managers | Life Sciences |
Financial Quantitative Analysts | Computer Science |
Fire-Prevention and Protection Engineers | Engineering |
First-Line Supervisors of Agricultural Crop and Horticultural Workers | Life Sciences |
First-Line Supervisors of Animal Husbandry and Animal Care Workers | Life Sciences |
First-Line Supervisors of Aquacultural Workers | Life Sciences |
First-Line Supervisors of Food Preparation and Serving Workers | Life Sciences |
Fish and Game Wardens | Life Sciences |
Fishers and Related Fishing Workers | Life Sciences |
Food Batchmakers | Life Sciences |
Food Science Technicians | Life Sciences |
Food Scientists and Technologists | Life Sciences |
Forest and Conservation Technicians | Life Sciences |
Forest and Conservation Workers | Engineering, Life Sciences |
Foresters | Engineering, Life Sciences |
Geneticists | Life Sciences |
Geodetic Surveyors | Engineering |
Geoscientists, Except Hydrologists and Geographers | Geosciences |
Graphic Designers | Computer Science |
Health Specialties Teachers, Postsecondary | Life Sciences, Physics/Astronomy |
Home Economics Teachers, Postsecondary | Life Sciences |
Human Factors Engineers and Ergonomists | Engineering |
Hydrologists | Geosciences |
Industrial Engineering Technicians | Engineering |
Industrial Engineers | Engineering |
Industrial Safety and Health Engineers | Engineering |
Industrial-Organizational Psychologists | Life Sciences |
Information Security Analysts | Computer Science |
Log Graders and Scalers | Life Sciences |
Logging Equipment Operators | Life Sciences |
Manufacturing Engineers | Engineering |
Marine Architects | Engineering |
Marine Engineers | Engineering |
Materials Engineers | Engineering |
Materials Scientists | Engineering |
Mathematical Science Teachers, Postsecondary | Mathematics |
Mathematical Technicians | Mathematics |
Mathematicians | Mathematics |
Mechanical Engineering Technicians | Engineering |
Mechanical Engineering Technologists | Engineering |
Mechanical Engineers | Engineering |
Mechatronics Engineers | Computer Science, Engineering |
Medical Scientists, Except Epidemiologists | Life Sciences |
Microbiologists | Life Sciences |
Microsystems Engineers | Engineering |
Mining and Geological Engineers, Including Mining Safety Engineers | Engineering |
Molecular and Cellular Biologists | Life Sciences |
Nanosystems Engineers | Physics/Astronomy |
Natural Sciences Managers | Chemistry, Computer Science, Engineering, Geosciences, Life Sciences, Mathematics, Physics/Astronomy |
Neuropsychologists and Clinical Neuropsychologists | Life Sciences |
Nuclear Engineers | Engineering |
Nuclear Equipment Operation Technicians | Engineering, Physics/Astronomy |
Nuclear Medicine Technologists | Physics/Astronomy |
Nuclear Monitoring Technicians | Engineering, Physics/Astronomy |
Nursery and Greenhouse Managers | Life Sciences |
Operations Research Analysts | Computer Science, Mathematics |
Park Naturalists | Life Sciences |
Petroleum Engineers | Engineering |
Photonics Engineers | Physics/Astronomy |
Physicists | Mathematics, Physics/Astronomy |
Physics Teachers, Postsecondary | Mathematics, Physics/Astronomy |
Precision Agriculture Technicians | Life Sciences |
Product Safety Engineers | Engineering |
Psychologists, All Other | Life Sciences |
Psychology Teachers, Postsecondary | Life Sciences |
Range Managers | Life Sciences |
Risk Management Specialists | Mathematics |
School Psychologists | Life Sciences |
Security Management Specialists | Computer Science |
Software Developers, Applications | Computer Science, Engineering |
Software Developers, Systems Software | Computer Science, Engineering |
Soil and Plant Scientists | Chemistry, Life Sciences, Physics/Astronomy |
Soil and Water Conservationists | Life Sciences |
Statisticians | Life Sciences, Mathematics |
Telecommunications Engineering Specialists | Computer Science |
Transportation Engineers | Engineering |
Transportation Planners | Engineering |
Transportation Vehicle, Equipment and Systems Inspectors, Except Aviation | Engineering |
Validation Engineers | Engineering |
Video Game Designers | Computer Science |
Water Resource Specialists | Engineering |
Water/Wastewater Engineers | Engineering |
Wind Turbine Service Technicians | Engineering |
Zoologists and Wildlife Biologists | Life Sciences |
No comments:
Post a Comment